Milestones of the subsidiary Otto Bock USA.



| Date | Event |
| 1958 | Otto Bock Orthopedic Industry is founded in Minneapolis, Minnesota on February 21. Sales for the first fiscal year (ten months) are 169,000 US dollars. |
| 1969 | Sales for the year exceed 1 million US dollars for the first time. |
| 1975 | Sales for the year exceed 2 million US dollars. |
| 1978 | Otto Bock Orthopedic Industry of Canada Ltd. is founded in Winnipeg, Manitoba as a sales company for Otto Bock USA. |
| 1980 | Sales for the year reach 4.8 million US dollars. |
| 1981 | The cornerstone is laid for the production facility in Winnipeg, Manitoba. |
| 1986 | Sales for the year reach 11 million US dollars. |
| 1988 | Acquisition of the Swedish support manufacturer Rehband by Otto Bock Minneapolis. |
| 1991 | Sales for the year reach 22 million US dollars. |
| 1993 | The Winnipeg branch is turned into the subsidiary Otto Bock HealthCare Canada. |
| 1995 | Founding of Otto Bock Mexico in Guadalajara. |
| 2001 | Founding of Otto Bock HealthCare Andina in Bogotá, Columbia. - Acquisition of Springlite, a manufacturer of carbon foot prosthesis systems. - Otto Bock Minneapolis assumes coordination of activities in Latin America. |
| 2002 | Acquisition of Danforth in Winter Park, Florida. – Merger of Springlite and Zero Gravity in Salt Lake City, Utah. |
| 2003 | Otto Bock Minneapolis acquires TEC Interface Systems in St. Cloud, Minnesota. |
| 2005 | Acquisition of OrthoRehab, a manufacturer of CPM devices with a distribution network covering the USA. |
| 2007 | Sales for the year reach 170 million US dollars. |
